rugbystore.co.uk rugby superstore
freephone 0800 298 4352

Home Page
Size Chart
Help/FAQ
Contact Us
Currency £ Pounds Sterling











section only   entire web site

Canterbury Store

Massive Rugby Sale

6 Nations International Teams

New Stuff

Rugby Base Layer

South Africa Springboks Rugby

Australia Wallabies Rugby

New Zealand All Blacks

Other Overseas Rugby Teams

Barbarians

South of Scotland Rugby

Super Rugby

Heineken Cup

Aviva Premiership & European Clubs

RaboDirect Pro12

Forces Rugby

Rugby League Replica Shirts

Training / Leisure Apparel

Supplements & Nutrition

Rugby Boots and Footwear

Protective Wear & Supports

Rugby Accessories

Training Aids & Fitness

Womens Rugby Apparel

Kids Rugby

Rugby Teamwear

Club Equipment

In the Gym
boots
Canterbury of New Zealand
Click Here to Log In:  Login

Items: 

0    

Total: 

£0.00 Basket

rugbystore.co.uk Size Chart

Mens Sizing

james haskell, england - general tips for taking measurements

Chest

Measure yourself around the fullest part of your chest, keeping the tape measure level under the arms and across your back

Waist

Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape measure level

Head

Start tape at centre of forehead. Run tape around head, under bulge at back of head, back round to front

Footwear

Measure from the tips of toes to the heel

General Tips

  • Keep the tape firm but not tight.
  • If you take your measurements yourself, then it's always good to take them more than once as this will average out any variations in posture.
  • If your body measurement is on the borderline between two sizes, order the lower size for a tighter fit or the higher size for a looser fit.

Ladies Sizing

general tips for taking measurements

Bust

Measure yourself around the fullest part of your chest, keeping the tape measure level under the arms and across your back

Waist

Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape measure level

Hips

Measure around the fullest part of your hips, keeping the tape measure level

General Tips

  • Keep the tape firm but not tight.
  • If you take your measurements yourself, then it's always good to take them more than once as this will average out any variations in posture.
  • If your body measurement is on the borderline between two sizes, order the lower size for a tighter fit or the higher size for a looser fit.
Mens General Sizing
Tops Bottoms
S 36" - 38" 32"
M 38" - 40" 34"
L 42" - 44" 36"
XL 44" - 46" 38"
2XL 46" - 48" 40"
3XL 48" - 50" 42"
Ladies General Sizing
Tops Bottoms
8 32" 24"
10 34" 26"
12 36" 28"
14 38" 30"
16 40" 32"
18 42" 34"
Kids General Sizing
Tops Bottoms
SB 24" - 26" 24"
MB 26" - 28" 26"
LB 30" - 32" 28"
Y 34" 30"
Footwear General Sizing
UK
US
Euro
Japanese
9k 9.5k 27 15cm
10k 10.5k 28 16cm
11k 11.5k 29 17cm
12k 12.5k 30 18cm
13k 13.5k 31 19cm
1k 2k 33 20cm
2k 3k 34 21cm
3k 4k 35 22cm
4k 5k 37 23cm
5k 6k 38 24cm
5.5k 6.5k 38.5 24.5cm
6 7 39 25cm
7 8 40.5 26cm
8 9 42 27cm
8.5 9.5 42.5 27.5cm
9 10 43 28cm
9.5 10.5 44 28.5cm
10 11 44.5 29cm
10.5 11.5 45 29.5cm
11 12 45.5 30cm
12 13 47 31cm
13 14 48.5 32cm
14 15 49.5 33cm
15 16 51 34cm
2XU Tops
Tops
XS 31" - 35" (79cm - 89cm)
S 35" - 38" (89cm - 96cm)
M 38" - 41" (96cm - 104cm)
L 41" - 44" (104cm - 112cm)
XL 44" - 47" (112cm - 119cm)
2XU Tights & Shorts
weight (kgs)
height (cm) 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 height (ft)
150 xxs xs xs s s m m l l l xl xl xl xxl xxl xxl 4'11"
155 xxs xxs xs s s m m m l l l xl xl xl xxl xxl xxl 5'1"
160 xxs xxs xs xs s s m m m l l l xl xl xl xxl xxl xxl 5'3"
165 xxs xxs xs xs s s s m m m l l l xl xl xxl xxl xxl 5'5"
170 xxs xs xs s s s m m m l l l xl xl xxl xxl xxl 5'7"
175 xs xs s s s m m m l l l xl xl xxl xxl xxl 5'9"
180 xs s s s m m m l l l xl xl xl xxl xxl 5'11"
185 st st st mt mt mt lt lt lt xl xl xl xxl xxl 6'1"
190 st st mt mt mt lt lt lt lt 6'3"
195 st mt mt mt mt lt lt lt 6'5"
200 lt lt lt 6'7"
88 99 110 120 130 144 155 165 175 188 200 210 220 230 242 255 268 280
weight (lbs)
adidas Mens Clothing
Tops Bottoms
S 36" - 38" 28" - 31"
M 39" - 41" 31" - 34"
L 42" - 44" 34" - 37"
XL 45" - 46" 37" - 40"
2XL 47" - 48" 40" - 43"
3XL 49" - 50" 43" - 45"
adidas Kids Clothing
Tops Bottoms
8yrs 20" - 22" 22"
10yrs 24" - 26" 24"
12yrs 28" - 30" 26"
14yrs 32" - 34" 28"
adidas Footwear
UK
US
Euro
Japanese
9k 9.5k 27 15.5cm
10k 10.5k 28 16.5cm
11k 11.5k 29 17.5cm
12k 12.5k 30 18.5cm
13k 13.5k 31 20cm
1k 1.5k 33 21cm
2k 2.5k 34 22cm
3k 3.5k 35 22.5cm
4k 4.5k 37 23cm
5k 5.5k 38 24cm
5.5k 6k 38.5 24.5cm
6 6.5 39 24.5cm
7 7.5 40.5 25.5cm
8 8.5 42 26.5cm
8.5 9 42.5 27cm
9 9.5 43 27.5cm
9.5 10 44 28cm
10 10.5 44.5 28.5cm
10.5 11 45 29cm
11 11.5 45.5 29.5cm
12 12.5 47 30.5cm
13 13.5 48.5 31.5cm
Asics Footwear
UK
US
Euro
Japanese
9k 9.5k 27 15.5cm
10k 10.5k 28 16.5cm
11k 11.5k 29 17.5cm
12k 12.5k 30 18.5cm
13k 13.5k 31 20cm
1k 1.5k 33 21cm
2k 2.5k 34 22cm
3k 3.5k 35 22.5cm
4k 4.5k 37 23cm
5k 5.5k 38 24cm
5.5k 6k 38.5 24.5cm
6 6.5 39 24.5cm
7 7.5 40.5 25.5cm
8 8.5 42 26.5cm
8.5 9 42.5 27cm
9 9.5 43 27.5cm
9.5 10 44 28cm
10 10.5 44.5 28.5cm
10.5 11 45 29cm
11 11.5 45.5 29.5cm
12 12.5 47 30.5cm
13 13.5 48.5 31.5cm
Burrda Mens Clothing
Tops
S 43"
M 45"
L 46.5"
XL 48"
2XL 50"
3XL 51"
BV Sports Boosters
BV Size C - Calf H - Height S - Shoe Size
UK [Euro]
S 30 - 33cm 38 - 42cm 3 - 8 [36 - 42]
S+ 30 - 33cm 42 - 46cm 5 - 10 [39 - 44]
M 34 - 38cm 38 - 42cm 3 - 8 [36 - 42]
M+ 34 - 38cm 42 - 46cm 8 - 11 [42 - 46]
L 39 - 43cm 38 - 42cm 3 - 8 [36 - 42]
L+ 39 - 43cm 42 - 46cm 8 - 11 [42 - 46]
XL 34 - 38cm 46 - 52cm 10.5 - 14 [45 - 49]
XL+ 39 - 43cm 46 - 52cm 10.5 - 14 [45 - 49]
Canterbury Mens Clothing
Tops Bottoms
XS 33" (84cm) 27" (68cm)
S 36" (92cm) 30" (76cm)
M 39" (100cm) 33" (84cm)
L 42.5" (108cm) 36" (92cm)
XL 46" (116cm) 39" (100cm)
2XL 49" (124cm) 42.5" (108cm)
3XL 52" (132cm) 46" (116cm)
4XL 55" (140cm) 49" (124cm)
Canterbury Ladies Clothing
Chest Waist Hips
XS / 8 32" (82cm) 24" (62cm) 35" (90cm)
S / 10 34" (87cm) 26" (67cm) 37" (595cm)
M / 12 36" (92cm) 28" (72cm) 39" (100cm)
L / 14 38" (97cm) 30" (77cm) 41" (105cm)
XL / 16 40" (102cm) 32" (82cm) 43" (110cm)
XXL / 18 42" (107cm) 34" (87cm) 45" (115cm)
Canterbury Kids Clothing
Tops Bottoms
6yrs 25" (63.5cm) 23" (58cm)
8yrs 27" (68cm) 24" (61cm)
10yrs 29" (73cm) 26" (65cm)
12yrs 31" (78.5cm) 27" (69cm)
14yrs 35" - 36" (88 - 92cm) 29" (74cm)
SB 25" - 27" (63.5 - 68cm) 22" - 24" (56 - 61cm)
MB 27" - 29" (68 - 73cm) 24" - 26" (61 - 65cm)
LB 29" - 31" (73 - 78.5cm) 26" - 27" (65 - 69cm)
Canterbury Protection
Shoulder Pads Headguards
SB 25" - 27" (63.5 - 68cm) 51cm (20")
MB 27" - 29" (68 - 73cm) 52.5cm (20.5")
LB 29" - 31" (73 - 78.5cm) 53cm (20.5")
S 36" (92cm) 55cm (21.5")
M 39" (100cm) 57cm (22.5")
L 42.5" (108cm) 58.5cm (23")
XL 46" (116cm) 60cm (23.5")
Evolve Mens Clothing
Tops Bottoms
S 36" (91cm) 30" (76cm)
M 39" (99cm) 33" (84cm)
L 42.5" (108cm) 36" (91cm)
XL 46" (117cm) 39" (99cm)
2XL 49" (124cm) 42.5" (108cm)
3XL 52" (132cm) 46" (117cm)
Gilbert Mens Clothing
Tops Bottoms
XS 34" - 36" (85 - 92cm) 30" (77cm)
S 38" (97cm) 32" (82cm)
M 40" (102cm) 34" (87cm)
L 42" (107cm) 36" (92cm)
XL 44" (112cm) 38" (97cm)
2XL 46" (117cm) 40" (102cm)
3XL 48" (122cm) 42" (107cm)
4XL 50" (127cm) 44" (112cm)
Gilbert Protection
Shoulder Pads Headguards
S 36" - 38" (91 - 97cm) 55cm
M 40" - 42" (101 - 107cm) 57cm
L 44" - 46" (111 - 117cm) 58.5cm
XL 48" - 50" (121 - 127cm) 60cm
2XL 50+" (127+cm) -
gilbert Footwear
UK
US
Euro
Japanese
9k 9.5k 27 15.5cm
10k 10.5k 28 16.5cm
11k 11.5k 29 17.5cm
12k 12.5k 30 18.5cm
13k 13.5k 31 20cm
1k 1.5k 33 21cm
2k 2.5k 34 22cm
3k 3.5k 35 22.5cm
4k 4.5k 37 23cm
5k 5.5k 38 24cm
5.5k 6k 38.5 24.5cm
6 6.5 39 24.5cm
7 7.5 40.5 25.5cm
8 8.5 42 26.5cm
8.5 9 42.5 27cm
9 9.5 43 27.5cm
9.5 10 44 28cm
10 10.5 44.5 28.5cm
10.5 11 45 29cm
11 11.5 45.5 29.5cm
12 12.5 47 30.5cm
13 13.5 48.5 31.5cm
ISC Mens Clothing
Tops
S 36" - 38" (92 - 97cm)
M 38" - 40" (97 - 102cm)
L 40" - 42" (102 -107cm)
XL 42" - 44" (107 - 112cm)
2XL 44" - 46" (112 - 117cm)
3XL 46" - 48" (117 - 122cm)
4XL 48" - 50" (122 - 127cm)
Kooga Mens Clothing
Tops Bottoms
S 36" - 38" 30" - 32"
M 38" - 40" 32" - 34"
L 40" - 42" 34" - 36"
XL 46" - 48" 36" - 38"
2XL 48" - 50" 38" - 40"
3XL 50" - 52" 40" - 42"
Kooga Kids Clothing
Tops Bottoms
SB 26" - 28" 22" - 24"
MB 30" - 32" 24" - 26"
LB 34" - 36" 26" - 28"
McDavid Level 1 Supports
Support Type Wrist Strap Elbow Wrap Groin Strap Thigh Sleeve Knee Support Open Knee Support Deluxe Calf
Where to Measure? Wrist Straight Elbow Groin Largest part of Thigh Straight Knee Straight Knee Calf
S One Size One Size One Size 46 - 50cm 30 - 35cm 30 - 35cm 30 - 35cm
M 50 - 56cm 35 - 38cm 35 - 38cm 35 - 38cm
L 56 - 63cm 38 - 43cm 38 - 43cm 38 - 43cm
XL 63 - 71cm 43 - 50cm 43 - 50cm 43 - 50cm
2XL   50 - 56cm 50 - 56cm  
McDavid Level 2 Supports
Support Type Universal Shoulder Neoprene Shorts Adjustable Patella Knee Cartilage Knee
Where to Measure? Chest Waist Straight Knee Straight Knee
S 70 - 80cm One Size 30 - 35cm
M -95cm 80 - 85cm 35 - 38cm
L 96 - 135cm 85 - 95cm 38 - 43cm
XL +135cm 95 - 105cm 43 - 50cm
2XL +105cm 50 - 56cm
Support Type Multi Action Knee Jumpers Knee Strap Achilles Tendon Ankle Support with Strap
Where to Measure? Straight Knee Straight Knee Shoe Size Shoe Size
S 30 - 35cm One Size up to Mens 10 Mens 6 - 9
M Mens 9 - 11
L 35 - 50cm Mens 10+ Mens 11 - 13
XL Mens 14+
2XL
McDavid Level 3 Supports
Support Type Carpal Tunnel Wrist Back Pro Stabiliser Knee Ultralite Ankle Lightweight Ankle Brace
Measure Around (cm) Wrist Waist Straight Knee Shoe Size Shoe Size
S One Size 61 - 81cm 30 - 35cm Mens 8-9 Mens 8-9
M 68 - 107cm 35 - 38cm Mens 9-11 Mens 9-11
L 91 - 132cm 38 - 43cm Mens 11-13 Mens 11-13
XL 132 - 173cm 43 - 50cm Mens 14+ Mens 14+
2XL 50 - 56cm
Macron Mens Clothing
Tops
S 34" - 36" (85 - 92cm)
M 38" - 40" (97 - 102cm)
L 42" - 44" (107 - 112cm)
XL 44" - 46" (112 - 117cm)
2XL 46" - 48" (117 - 122cm)
3XL 48" - 50" (122 - 127cm)
Mud and Glory Mens Clothing
Tops
S 39" (100cm)
M 42" (106cm)
L 44" (112cm)
XL 47" (118cm)
2XL 49" (124cm)
3XL 51" (130cm)
Nike Mens Clothing
Tops Bottoms
XS 31" - 35" (80 - 88cm) 26" - 29" (65 - 73cm)
S 35" - 38" (88 - 96cm) 29" - 32" (73 - 81cm)
M 38" - 41" (96 - 104cm) 32" - 35" (81 - 89cm)
L 41" - 44" (104 - 112cm) 35" - 38" (89 - 97cm)
XL 44" - 49" (112 - 124cm) 38" - 43" (97 - 109cm)
2XL 49" - 54" (124 - 136cm) 43" - 48" (109 - 121cm)
3XL 54" - 58" (136 - 148cm) 48" - 52" (121 - 133cm)
Nike Ladies Clothing
Bust Waist Hips
XS / 4-6 28" - 33" (72 - 83cm) 24" - 26" (60 - 67cm) 33" - 36" (84 - 91cm)
S / 8-10 33" - 35" (83 - 90cm) 26" - 29" (67 - 74cm) 36" - 39" (91 - 98cm)
M / 12-14 35" - 38" (90 - 97cm) 29" - 32" (74 - 81cm) 39" - 41" (98 - 105cm)
L / 16-18 38" - 41" (97 - 104cm) 32" - 35" (81 - 88cm) 41" - 44" (105 - 112cm)
XL / 20-22 41" - 45" (104 - 114cm) 35" - 39" (88 - 98cm) 44" - 47" (112 - 120cm)
2XL / 24-26 45" - 49" (114 - 124cm) 39" - 43" (98 - 108cm) 47" - 50" (120 - 128cm)
Nike Kids Clothing
Tops
XSB 23" - 25" (59 - 64cm)
SB 25" - 27" (64 - 69cm)
MB 27" - 31" (69 - 78.5cm)
LB 31" - 33" (78.5 - 83.5cm)
XLB 33" - 35" (83.5 - 88.5cm)
Optimum Mens Clothing
Tops
S 40" (104cm)
M 44" (110cm)
L 46" (116cm)
XL 48" (122cm)
2XL 50" (128cm)
Optimum Kids Clothing
Tops
SB 36" (92cm)
LB 38" (98cm)
Optimum Protection
Shoulder Pads Headguards
SB 32" - 34" (81 - 86cm) 52cm
LB 34" - 36" (86 - 91cm) 54.5cm
S 36" - 38" (91 - 96cm) 57cm
M 40" - 42" (101 - 106cm) 59.5cm
L 42" - 44" (106 - 111cm) 62cm
XL 44" - 46" (111 - 116cm) 64.5cm
2XL 46" - 48" (116 - 121cm) -
Puma Mens Clothing
Tops Bottoms
XS 33" (84cm) 30" (76cm)
S 36" (92cm) 32" (82cm)
M 39" (100cm) 35" (88cm)
L 43" (108cm) 38" (96cm)
XL 46" (116cm) 41" (104cm)
2XL 49" (124cm) 45" (114cm)
3XL 52" (132cm) 49" (124cm)
Puma Ladies Clothing
Bust Waist Hips
XS / 8 32" (82cm) 26" (65cm) 37" (93cm)
S / 10 34" (86cm) 27" (68cm) 38" (96cm)
M / 12 36" (91cm) 29" (74cm) 40" (101cm)
L / 14 38" (96cm) 32" (80cm) 42" (106cm)
XL / 16 40" (101cm) 34" (86cm) 44" (112cm)
2XL / 18 42" (107cm) 36" (92cm) 46" (118cm)
Samurai Mens Clothing
Tops Bottoms
XS 38" 30"
S 40" 32"
M 42" 34"
L 44" 36"
XL 46" 38"
2XL 48" 40"
3XL 50" 42"
Samurai Kids Clothing
Tops Bottoms
XSB 30" 22"
SB 32" 24"
MB 34" 26"
LB 36" 28"
Skins Tops
chest (cms)
76 79 81 84 86 89 91 94 97 99 102 104 107 109 112 114 117 119 122 124
xs xs xs xs s s s m m m l l l xl xl xl 2xl 2xl 2xl 2xl
xs xs xs xs s s s m m m l l l xl xl xl 2xl 2xl 2xl 2xl
xs xs xs xs s s s m m m l l l xl xl xl 2xl 2xl 2xl 2xl
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49
chest (inches)
Skins Half Tights & Shorts
weight (lbs)
height (cm) 77 88 99 110 120 130 143 155 165 175 188 200 210 220 230 242 255 265 275 height (ft)
150 xs xs xs s s s m m l l l xl xl xl 2xl 2xl 4'11
155 xs xs xs s s s m m m l l l xl xl xl 2xl 2xl 2xl 2xl 5'1
160 xs xs xs xs s s s m m m l l l xl xl xl 2xl 2xl 2xl 5'3
165 xs xs xs s s s m m m l l l xl xl xl 2xl 2xl 2xl 5'5
170 xs xs s s s m m m l l l xl xl xl 2xl 2xl 2xl 5'7
175 s s s m m m l l l xl xl xl 2xl 2xl 2xl 5'9
180 s s m m m l l l xl xl xl 2xl 2xl 2xl 5'11
185 m m m m l l l xl xl xl 2xl 2xl 6'1
190 m m m m l l l xl xl xl 2xl 2xl 6'3
195 m m m l l l xl xl xl 2xl 2xl 6'5
200 l l l xl xl xl 2xl 6'7
35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125
weight (kgs)
Skins Long Tights
weight (lbs)
height (cm) 88 99 110 120 130 143 155 165 175 188 200 210 220 230 242 255 265 275 height (ft)
150 xs xs ss ss ss ms ms ms ls ls ls 4'11
155 xs xs ss ss ss ms ms ms ls ls ls 5'1
160 xs xs ss ss ss ms ms ms ms ls ls ls 5'3
165 xs xs xs ss ss ss ms ms ms ls ls ls 5'5
170 xs xs xs s s s m m m l l l xl xl xl 2xl 2xl 2xl 5'7
175 xs xs s s s m m m l l l xl xl xl 2xl 2xl 2xl 5'9
180 s s s m m m l l l xl xl xl 2xl 2xl 2xl 5'11
185 s s m m m l l l xl xl xl 2xl 2xl 2xl 6'1
190 ml ml ml ll ll ll xll xll xll 2xll 2xll 2xll 6'3
195 ml ml ml ml ll ll ll xll xll xll 2xll 2xll 6'5
200 ml ml ml ll ll ll xll xll xll 2xll 2xll 6'7
205 ml ml ll ll ll xll xll xll 2xll 2xll 6'9
40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125
weight (kgs)
Under Armour Compression Fit Image

The Compression-fit is Under Armour's trademark fit. Compression products will fit snugly to the body providing a close, lean, and supportive fit.

Under Armour Fitted Fit Image

Fitted offers a specialized fit that is not tight but designed to sit very close to the body without the constriction of compression.

Under Armour Loose Fit Image

Loose-fit garments offer a more generous cut, providing full range of motion and a draped look.

Under Armour Mens Clothing
Tops Bottoms
S 34" - 36" (86 - 91cm) 28" - 29" (71 - 74cm)
M 38" - 40" (97 - 102cm) 30" - 32" (76 - 81cm)
L 42" - 44" (107 - 112cm) 34" - 36" (86 - 91cm)
XL 46" - 48" (117 - 122cm) 38" - 40" (97 - 102cm)
2XL 50" - 52" (127 - 132cm) 42" - 44" (107 - 112cm)
3XL 54" - 56" (137 - 142cm) 46" - 48" (117 - 122cm)
Under Armour Ladies Clothing
Bust Waist Hips
XS 31" - 33" (85cm) 23" - 25" (62cm) 33" - 35" (89cm)
S 33.5" - 35.5" (85 - 90cm) 25.5" - 27.5" (65 - 70cm) 35.5" - 37.5" (90 - 95cm)
M 36" - 38" (91 - 97cm) 28" - 30" (71 - 76cm) 38" - 40" (97 - 102cm)
L 38.5" - 40.5" (98 - 103cm) 30.5" - 32.5" (77 - 83cm) 40.5" - 42.5" (103 - 108cm)
XL 41" - 43" (104 - 109cm) 33" - 35" (84 - 89cm) 43" - 45" (109 - 114cm)
2XL 44" - 46" (109+cm) 36" - 38" (89+cm) 46" - 48" (114+cm)
Under Armour Kids Clothing
Tops Bottoms
SB 26" - 28" (66 - 71cm) 23" - 24" (58 - 61cm)
MB 28" - 30" (71 - 76cm) 25" - 26" (64 - 66cm)
LB 30" - 32" (76 - 81cm) 26" - 27" (66 - 69cm)
XLB 32" - 34" (81 - 86cm) 28" - 29" (71 - 74cm)

As Under Armour products have different intended “Fit”-styles, this size chart is for suggested sizing and may not be the actual size of the garment.

Vulkan - Blue Neoprene Supports
Support Type shoulder supports back support knee supports wrap around knee support ankle supports
Measure Around (cm) chest waist knee cap with straight leg knee cap with straight leg just above ankle bone
XS one size fits all 26 - 30cm 25 - 40cm 16 - 19cm
S 80 - 90cm 30 - 35cm 19 - 22cm
M 90 - 100cm 35 - 40cm 22 - 25cm
L 100 - 110cm 40 - 45cm 40 - 50cm 25 - 28cm
XL 110 - 120cm 45 - 50cm 28 - 31cm
Support Type calf support thigh support warm pants wrist long elbow support
Measure Around (cm) largest part of muscle largest part of muscle waist wrist joint largest part of joint with straight arm
XS   40 - 44cm 60 - 70cm 11 - 13cm 19 - 22cm
S 30 - 34cm 44 - 49cm 70 - 80cm 13 - 16cm 22 - 25cm
M 34 - 38cm 49 - 54cm 80 - 90cm 16 - 19cm 25 - 28cm
L 38 - 42cm 54 - 59cm 90 - 100cm 19 - 22cm 28 - 31cm
XL 42 - 46cm 59 - 65cm 100 - 110cm 22 - 25cm 31 - 34cm
Vulkan - Advanced Elastic Supports
Support Type wrist support ankle support knee support elbow support
Measure Around (cm) wrist joint just above the ankle bone knee cap with straight leg largest part of joint with straight arm
S one size fits all 21 - 23.5cm 28.5 - 31cm <23.5cm
M 23.5 - 26cm 31 - 35cm 23.5 - 26cm
L 26 - 30cm 36 - 40.5cm 26 - 28.5cm
Vulkan - Silicon Supports
Support Type wrist support ankle support knee support
Measure Around (cm) wrist joint just above the ankle bone knee cap with straight leg
S 12 - 16cm 20 - 24cm 30 - 35cm
M 16 - 20cm 25 - 29cm 35 - 40cm
L 20 - 23cm 30 - 34cm 41 - 46cm



Terms and Conditions Thawte Secure Site

©2011 rugbystore.co.uk. All rights reserved