Garment Size | Chest - inches (centimetres) |
---|---|
XS - Extra Small | 31" - 35" (79cm - 89cm) |
S - Small | 35" - 38" (89cm - 96cm) |
M - Medium | 38" - 41" (96cm - 104cm) |
L - Large | 41" - 44" (104cm - 112cm) |
XL - Extra Large | 44" - 47" (112cm - 119cm) |
weight (kgs) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
height (cm) | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | height (ft) | ||
150 | xxs | xs | xs | s | s | m | m | l | l | l | xl | xl | xl | xxl | xxl | xxl | 4'11" | ||||
155 | xxs | xxs | xs | s | s | m | m | m | l | l | l | xl | xl | xl | xxl | xxl | xxl | 5'1" | |||
160 | xxs | xxs | xs | xs | s | s | m | m | m | l | l | l | xl | xl | xl | xxl | xxl | xxl | 5'3" | ||
165 | xxs | xxs | xs | xs | s | s | s | m | m | m | l | l | l | xl | xl | xxl | xxl | xxl | 5'5" | ||
170 | xxs | xs | xs | s | s | s | m | m | m | l | l | l | xl | xl | xxl | xxl | xxl | 5'7" | |||
175 | xs | xs | s | s | s | m | m | m | l | l | l | xl | xl | xxl | xxl | xxl | 5'9" | ||||
180 | xs | s | s | s | m | m | m | l | l | l | xl | xl | xl | xxl | xxl | 5'11" | |||||
185 | st | st | st | mt | mt | mt | lt | lt | lt | xl | xl | xl | xxl | xxl | 6'1" | ||||||
190 | st | st | mt | mt | mt | lt | lt | lt | lt | 6'3" | |||||||||||
195 | st | mt | mt | mt | mt | lt | lt | lt | 6'5" | ||||||||||||
200 | lt | lt | lt | 6'7" | |||||||||||||||||
88 | 99 | 110 | 120 | 130 | 144 | 155 | 165 | 175 | 188 | 200 | 210 | 220 | 230 | 242 | 255 | 268 | 280 | ||||
weight (lbs) |
Garment Size | Bust - centimetres | Waist - centimetres | Hip - centimetres |
---|---|---|---|
XXS - Extra Extra Small | 78cm - 82cm | 58cm - 62cm | 86cm - 90cm |
XS - Extra Small | 83cm - 87cm | 63cm - 67cm | 91cm - 95cm |
S - Small | 88cm - 92cm | 68cm - 72cm | 96cm - 100cm |
M - Medium | 93cm - 97cm | 73cm - 77cm | 101cm - 105cm |
L - Large | 98cm - 102cm | 78cm - 82cm | 106cm - 110cm |
L - Extra-Large | 103cm - 107cm | 83cm - 87cm | 111cm - 115cm |
UK Shoe Size | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calf Circumference (cm) | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | Calf Circumference (inches) | ||
44+ | xl | xl | xl | xl | xl | xl | 17.5+ | |||||||||||||||
43 | m | m | m | m | m | m | m | xl | xl | xl | xl | xl | xl | 17 | ||||||||
42 | m | m | m | m | m | m | m | l | l | l | l | l | l | 16.5 | ||||||||
41 | m | m | m | m | m | m | m | l | l | l | l | l | l | 16 | ||||||||
40 | m | m | m | m | m | m | m | l | l | l | l | l | l | 15.5 | ||||||||
39 | m | m | m | m | m | m | m | l | l | l | l | l | l | 15 | ||||||||
38 | s | s | s | s | s | s | m | m | l | l | l | l | l | l | 14.5 | |||||||
37 | xs | xs | xs | xs | xs | s | s | s | s | s | s | m | m | l | l | l | l | l | l | 14 | ||
36 | xs | xs | xs | xs | xs | s | s | s | s | s | s | s | 13.5 | |||||||||
35 | xs | xs | xs | xs | xs | s | s | s | s | s | s | s | 13 | |||||||||
34 | xs | xs | xs | xs | xs | s | s | s | s | s | s | s | 12.5 | |||||||||
33 | xs | xs | xs | xs | xs | 12 | ||||||||||||||||
36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 | 42 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | ||||
European Shoe Size |
Garment Size | Calf Circumference - inches (centimetres) |
---|---|
XS - Extra Small | 13" - 14" (33cm - 36cm) |
S - Small | 14" - 15.5" (36cm - 39cm) |
M - Medium | 15.5" - 16.5" (39cm - 42cm) |
L - Large | 16.5" - 17.75" (42cm - 45cm) |
XL - Extra Large | 17.75" - 19" (45cm - 48cm) |
Sign up to our newsletter