SKINS don't believe in a 'one size fits all' approach. If compression is too tight, it can restrict blood flow and if it's too loose - then there's not much point wearing it. SKINS take garment fitting seriously to make sure you get all the benefits of precise compression in the most comfortable product possible.
SKINS sizing is calculated using a combination of height, weight and circumference (chest, calfs, biceps). To find your ideal fit; find the product type in the table below, take the necessary measurements and look up your perfect size in the table.
If you end up falling on the borderline between two sizes we recommend choosing the smaller size for tights but the larger size for tops. If you need further guidance in selecting the right size, get in touch with our customer service team – they’ll be happy to help you out.
Garment Size | UK/US/AU Tops & Bottoms | EU Tops & Bottoms | EU/UK/US/AU Pants |
---|---|---|---|
XS Extra Small | 34" - 36" | 44 - 46 | 26" - 27" |
S Small | 36" - 38" | 46 - 48 | 28" - 30" |
M Medium | 38" - 40" | 48 - 50 | 31" - 33" |
L Large | 40" - 42" | 50 -52 | 34" - 36" |
XL Extra Large | 42" - 44" | 52 - 54 | 38" - 40" |
2XL Double Extra Large | 44" - 46" | 54 - 56 | 42" |
Garment Size | UK/AU Tops & Bottoms | EU Tops & Bottoms | US Tops & Bottoms |
---|---|---|---|
XS Extra Small | 4 - 6 | 32 - 34 | 1 - 2 |
S Small | 8 - 10 | 36 - 38 | 4 - 6 |
M Medium | 12 - 14 | 40 - 42 | 8 - 10 |
L Large | 16 - 18 | 44 - 46 | 12 - 14 |
XL Extra Large | 20 - 22 | 48 - 50 | 16 - 18 |
To find the perfect fitting SKINS compression top, measure round the circumference of your chest at the widest point. If you fall between two sizes, we recommend you go for the larger size.
chest (cms) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 79 | 81 | 84 | 86 | 89 | 91 | 94 | 97 | 99 | 102 | 104 | 107 | 109 | 112 | 114 | 117 | 119 | 122 | 124 | |||
ys | ys | ys | ys | s | s | s | m | m | m | l | l | l | xl | xl | xl | 2xl | 2xl | 2xl | 2xl | |||
ys | ys | ys | ys | s | s | s | m | m | m | l | l | l | xl | xl | xl | 2xl | 2xl | 2xl | 2xl | |||
ys | ys | ys | ys | s | s | s | m | m | m | l | l | l | xl | xl | xl | 2xl | 2xl | 2xl | 2xl | |||
30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | |||
chest (inches) |
To find the perfect fitting SKINS Half Tights or Shorts, you'll need to measure your height and weight. Find your weight on the horizontal scale and look down to find your corresponding height. If you fall between two sizes we recommend you go for the smaller size.
weight (lbs) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
height (cm) | 77 | 88 | 99 | 110 | 120 | 130 | 143 | 155 | 165 | 175 | 188 | 200 | 210 | 220 | 230 | 242 | 255 | 265 | 275 | height (ft) | ||
150 | ys | ys | ys | s | s | s | m | m | l | l | l | xl | xl | xl | 2xl | 2xl | 4'11 | |||||
155 | ys | ys | ys | s | s | s | m | m | m | l | l | l | xl | xl | xl | 2xl | 2xl | 2xl | 2xl | 5'1 | ||
160 | ys | ys | ys | ys | s | s | s | m | m | m | l | l | l | xl | xl | xl | 2xl | 2xl | 2xl | 5'3 | ||
165 | ys | ys | ys | s | s | s | m | m | m | l | l | l | xl | xl | xl | 2xl | 2xl | 2xl | 5'5 | |||
170 | ys | ys | s | s | s | m | m | m | l | l | l | xl | xl | xl | 2xl | 2xl | 2xl | 5'7 | ||||
175 | s | s | s | m | m | m | l | l | l | xl | xl | xl | 2xl | 2xl | 2xl | 5'9 | ||||||
180 | s | s | m | m | m | l | l | l | xl | xl | xl | 2xl | 2xl | 2xl | 5'11 | |||||||
185 | m | m | m | m | l | l | l | xl | xl | xl | 2xl | 2xl | 6'1 | |||||||||
190 | m | m | m | m | l | l | l | xl | xl | xl | 2xl | 2xl | 6'3 | |||||||||
195 | m | m | m | l | l | l | xl | xl | xl | 2xl | 2xl | 6'5 | ||||||||||
200 | l | l | l | xl | xl | xl | 2xl | 6'7 | ||||||||||||||
35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | ||||
weight (Kgs) |
To find the perfect fitting SKINS Long Tights, you'll need to measure your height and weight. Find your weight on the horizontal scale and look down to find your corresponding height. If you fall between two sizes we recommend you go for the smaller size.
weight (lbs) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
height (cm) | 88 | 99 | 110 | 120 | 130 | 143 | 155 | 165 | 175 | 188 | 200 | 210 | 220 | 230 | 242 | 255 | 265 | 275 | height (ft) | |||
150 | ys | ys | 4'11 | |||||||||||||||||||
155 | ys | ys | 5'1 | |||||||||||||||||||
160 | ys | ys | 5'3 | |||||||||||||||||||
165 | ys | ys | ys | 5'5 | ||||||||||||||||||
170 | ys | ys | ys | s | s | s | m | m | m | l | l | l | xl | xl | xl | 2xl | 2xl | 2xl | 5'7 | |||
175 | ys | ys | s | s | s | m | m | m | l | l | l | xl | xl | xl | 2xl | 2xl | 2xl | 5'9 | ||||
180 | s | s | s | m | m | m | l | l | l | xl | xl | xl | 2xl | 2xl | 2xl | 5'11 | ||||||
185 | s | s | m | m | m | l | l | l | xl | xl | xl | 2xl | 2xl | 2xl | 6'1 | |||||||
40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | |||||
weight (kgs) |
To find the perfect fitting kids SKINS compression top, measure round the circumference of your chest at the widest point. If you fall between two sizes, we recommend you go for the larger size.
When shopping for kids SKINS Tights or Shorts, you'll need to measure both height and weight. On the table below, find your weight on the horizontal scale and look down to find your corresponding height. If you fall between two sizes we recommend you go for the smaller size.
weight (lbs) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
height (cm) | 48 | 53 | 59 | 64 | 69 | 71 | 73 | 75 | 81 | 87 | 92 | 97 | 100 | 105 | 110 | 115 | height (ft) | ||
121 | ys | ys | ys | ys | 4'0 | ||||||||||||||
124 | ys | ys | ys | ys | ym | 4'1 | |||||||||||||
127 | ys | ys | ys | ys | ym | ym | 4'2 | ||||||||||||
130 | ys | ys | ys | ys | ym | ym | ym | 4'3 | |||||||||||
132 | ys | ys | ys | ys | ym | ym | ym | ym | 4'4 | ||||||||||
135 | ys | ys | ys | ym | ym | ym | ym | yl | 4'5 | ||||||||||
137 | ys | ys | ym | ym | ym | ym | yl | yl | 4'6 | ||||||||||
140 | ys | ym | ym | ym | ym | yl | yl | yl | yl | 4'7 | |||||||||
142 | ym | ym | ym | ym | yl | yl | yl | yl | 4'8 | ||||||||||
145 | ym | ym | ym | ym | yl | yl | yl | yl | 4'9 | ||||||||||
147 | ym | ym | ym | yl | yl | yl | yl | yxl | yxl | 4'10 | |||||||||
150 | ym | ym | yl | yl | yl | yl | yxl | yxl | yxl | 4'11 | |||||||||
152 | yl | yl | yl | yxl | yxl | yxl | yxl | 5'0 | |||||||||||
155 | yl | yl | yl | yxl | yxl | yxl | yxl | 5'1 | |||||||||||
157 | yl | yxl | yxl | yxl | yxl | 5'2 | |||||||||||||
160 | yxl | yxl | yxl | yxl | 5'3 | ||||||||||||||
22 | 24 | 27 | 29 | 31 | 32 | 33 | 34 | 37 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||
weight (kgs) |
Sign up to our newsletter