Nike Size guide

Nike Men's Clothing

Garment SizeChest - inches (centimetres)Waist - inches (centimetres)
XS - Extra Small31" - 35" (80 - 88cm)26" - 29" (65 - 73cm)
S - Small35" - 38" (88 - 96cm)29" - 32" (73 - 81cm)
M - Medium38" - 41" (96 - 104cm)32" - 35" (81 - 89cm)
L - Large41" - 44" (104 - 112cm)35" - 38" (89 - 97cm)
XL - Extra Large44" - 49" (112 - 124cm)38" - 43" (97 - 109cm)
2XL - Two Extra Large49" - 54" (124 - 136cm)43" - 48" (109 - 121cm)
3XL - Three Extra Large54" - 58" (136 - 148cm)48" - 52" (121 - 133cm)

Nike Ladie's Clothing

Garment SizeLadies SizeBust - inches (centimetres)Waist - inches (centimetres)Hips - inches (centimetres)
XS - Extra Small4-628" - 33" (72 - 83cm)24" - 26" (60 - 67cm)33" - 36" (84 - 91cm)
S - Small8-1033" - 35" (83 - 90cm)26" - 29" (67 - 74cm)36" - 39" (91 - 98cm)
M - Medium12-1435" - 38" (90 - 97cm)29" - 32" (74 - 81cm)39" - 41" (98 - 105cm)
L - Large16-1838" - 41" (97 - 104cm)32" - 35" (81 - 88cm)41" - 44" (105 - 112cm)
XL - Extra Large20-2241" - 45" (104 - 114cm)35" - 39" (88 - 98cm)44" - 47" (112 - 120cm)
2XL - Two Extra Large24-2645" - 49" (114 - 124cm)39" - 43" (98 - 108cm)47" - 50" (120 - 128cm)

Nike Kid's Clothing

Garment SizeChest - inches (centimetres)Waist - inches (centimetres)Hips - inches (centimetres)Height - inches (centimetres)
XSB - Extra Small Boys25.5" - 26" (64.5cm - 66cm)23.5" - 24" (59.5cm - 61.5cm)27" - 28" (68.5cm - 71cm)47" - 51" (122cm - 128cm)
SB - Small Boys26" - 27" (66cm - 69cm)24" - 25.5" (61.5cm - 65cm)28" - 29.5" (71cm - 74.5cm)51" - 55" (128cm - 137cm)
MB - Medium Boys27" - 29.5" (69cm - 75cm)25.5" - 27" (65cm - 69cm)29.5" - 31.5" (74.5cm - 79.5cm)55" - 59" (137cm - 147cm)
LB - Large Boys29.5" - 32" (75cm - 81.5cm)27" - 28.5" (69cm - 72.5cm)31.5" - 33.5" (79.5cm - 84.5cm)59" - 63" (147cm - 158cm)
XLB - Extra Large Boys32" - 35" (81.5cm - 88.5cm)28.5" - 29.5" (72.5cm - 75.5cm)33.5" - 35" (84.5cm - 89.5cm)63" - 67" (158cm - 170cm)

Nike Footwear

UKUSEuroHeel to Toe (cm)
10k10.5c27.516.5cm
11k11.5c28.517.3cm
12k12.5c2918.2cm
13k13.5c31.519.1cm
1k1.5y3319.9cm
2k2.5y3420.7cm
3k3.5y3521.6cm
4k4.5y3722.4cm
5k5.5y3823.3cm
5.5k6y38.523.7cm
674024.5cm
784125.4cm
8942.526.2cm
8.59.54326.7cm
9104427.1cm
9.510.544.527.5cm
10114527.9cm
10.511.545.528.3cm
11124629.2cm
121347.530cm
131448.531.3cm
 
 

JOIN OUR MAILING LIST